<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windgrove — Life on the Edge</title>
	<atom:link href="http://www.windgrove.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windgrove.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 07:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The evolving heart: functional &#8220;and&#8221; wise</title>
		<link>http://www.windgrove.com/blog/the-evolving-heart-functional-and-wise/</link>
		<comments>http://www.windgrove.com/blog/the-evolving-heart-functional-and-wise/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:40:04 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Nature as teacher]]></category>

		<guid isPermaLink="false">http://www.windgrove.com/blog/?p=2842</guid>
		<description><![CDATA[Around 500 years ago, while observing corpses, Leonardo da Vinci did a number of beautifully rendered, anatomically correct drawings of the human heart. This past week, I did my own research on the body/trunk of a tree and found out some interesting things about “its” heart. Eight hundred million years before Leonardo took pen to [...]]]></description>
		<wfw:commentRss>http://www.windgrove.com/blog/the-evolving-heart-functional-and-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slip sliding away; the courageous heart</title>
		<link>http://www.windgrove.com/blog/slip-sliding-away-the-courageous-heart/</link>
		<comments>http://www.windgrove.com/blog/slip-sliding-away-the-courageous-heart/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:28:37 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Artist-in-Residence]]></category>

		<guid isPermaLink="false">http://www.windgrove.com/blog/?p=2819</guid>
		<description><![CDATA[So what are we looking at here? It’s an exposed section of tons of earth avalanched off a cliff near the Point at Windgrove. Approximately 100 feet in width (notice silvered trees along top edge for relational perspective), it demonstrates rather graphically and with force the 2nd law of thermodynamics: entropy and the irreversibility in [...]]]></description>
		<wfw:commentRss>http://www.windgrove.com/blog/slip-sliding-away-the-courageous-heart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A beautiful life; what more?</title>
		<link>http://www.windgrove.com/blog/blue-and-white/</link>
		<comments>http://www.windgrove.com/blog/blue-and-white/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:35:02 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Flora]]></category>

		<guid isPermaLink="false">http://www.windgrove.com/blog/?p=2807</guid>
		<description><![CDATA[The small blue orb held between thumb and middle finger is, at first appearance, simply a tasty looking blueberry. To me, however, it is a time capsule; an edible indelible memory from childhood. When I close my eyes and squash down on its firm skin, the very distinctive flavor instantly, without exception, takes me back [...]]]></description>
		<wfw:commentRss>http://www.windgrove.com/blog/blue-and-white/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carbon</title>
		<link>http://www.windgrove.com/blog/carbon/</link>
		<comments>http://www.windgrove.com/blog/carbon/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:02:08 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Flora]]></category>

		<guid isPermaLink="false">http://www.windgrove.com/blog/?p=2798</guid>
		<description><![CDATA[Vascular: having the form of tubular vessels; consisting of continuous tubes of simple membranes. In my garden, sunlight illuminates these green tubes of the squash plant. During the Silurian Period of earth’s evolution (443-418 million years ago, MYA), the first vascular, upright-growing land plants started to green the landscape and, in the process, grab carbon [...]]]></description>
		<wfw:commentRss>http://www.windgrove.com/blog/carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking time</title>
		<link>http://www.windgrove.com/blog/walking-time/</link>
		<comments>http://www.windgrove.com/blog/walking-time/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:02:30 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Gaia Walk]]></category>

		<guid isPermaLink="false">http://www.windgrove.com/blog/?p=2789</guid>
		<description><![CDATA[Ants first appeared 140 to 168 million years ago during the Jurassic Period, but they only began to flourish about 100 million years ago during the Cretaceous Period in concert with the flowering plants. So what’s with this “Jurassic”, “Cretaceous” talk? And what does a breaking wave have to do with an ant on a [...]]]></description>
		<wfw:commentRss>http://www.windgrove.com/blog/walking-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

